France company registration
Summary table of France company registration
| Summary | Simplified JSC | Fast Business Solution | LLC | Public limited company | Representative office | Branch office |
|---|---|---|---|---|---|---|
| Also known as | SAS | Societe preconstituee | SARL | SA | Bureau de representation | Succursale |
| Best use of company? | All products and services | Signing urgent contracts | All products and services | To secure public funding | Marketing & research | Specific projects |
| How soon can you invoice Clients/sign sales contracts? | 5 weeks | 1 week | 6 weeks | 6 weeks | 6 weeks | 6 weeks |
| How soon can you hire staff? | 5 weeks | 1 week | 6 weeks | 6 weeks | 6 weeks | 6 weeks |
| How soon can you sign a lease agreement? | Immediately | Immediately | Immediately | Immediately | Immediately | Immediately |
| How long to supply corporate bank account numbers? | 4 weeks | 1 week | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| How long to supply company registration / tax numbers? | 5 weeks | 1 week | 6 weeks | 6 weeks | 6 weeks | 6 weeks |
| Corporate tax rate on annual net profits? | 33% | 33% | 33% | 33% | 0% | 33% |
| Limited liability entity? | Yes | Yes | Yes | Yes | No | No |
| Government grants available? | Yes | Yes | Yes | Yes | No | Yes |
| Resident director/partner/manager/ legal representative required? | No | No | No | No | Yes | Yes |
| minimum paid up share capital? | €1 | €1 | €1 | €37,000 | none | none |
| Corporate bank account location? | Credit Agricole | Credit Agricole | BNP Paribas | Societe Generale | HSBC | Credit du Nord |
| VAT payable on sales to local customers? | 20% | 20% | 20% | 20% | No sales allowed | 20% |
| Average total business set up engagement costs? | €13,790 | €25,700 | €13,790 | €16,390 | €12,940 | €14,790 |
| Average total engagement period? | 5 weeks | 6 weeks | 6 weeks | 6 weeks | 6 weeks | 6 weeks |
| Accounting and tax considerations | Simplified JSC | Fast Business Solution | LLC | Public limited company | Representative office | Branch office |
|---|---|---|---|---|---|---|
| Statutory corporate tax payable? | 33% | 33% | 33% | 33% | 0% | 33% |
| Legally tax exempt if properly structured? | Yes | Yes | Yes | No | Yes | No |
| Personnal income tax payable by shareholders for legally exempt entity? | Yes | Yes | Yes | Not applicable | Not applicable | Not applicable |
| Group HQ tax incentives? | Yes | Yes | Yes | Yes | No | Yes |
| Must file an annual tax return? | Yes | Yes | Yes | Yes | Yes | Yes |
| Must file annual financial statements? | Yes | Yes | Yes | Yes | Yes | Yes |
| Must always appoint an auditor? | No | No | No | Yes | Yes | Yes |
| Access to double taxation treaties? | Yes | Yes | Yes | Yes | No | Yes |
| Withholding tax on payments to foreign shareholders? | 30% | 30% | 30% | 30% | None | 30% |
| Monthly or quarterly VAT reporting to the Government? | Yes | Yes | Yes | Yes | No | Yes |
| Company Registration | Simplified JSC | Fast Business Solution | LLC | Public limited company | Representative office | Branch office |
| Resident director/partner/manager/ legal representative required? | No | No | No | No | Yes | Yes |
| Minimum number of shareholders/partners? | 1 | 1 | 1 | 2 | Parent company | Parent company |
| Maximum shareholding for foreigners? | 100% | 100% | 100% | 100% | 100% | 100% |
| Minimum statutory paid up share capital? | €1 | €1 | €1 | €37,000 | none | none |
| Shelf companies available? | Yes | Yes | Yes | No | No | No |
| Time to incorporate a new entity? | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Can easily convert to a PLC? | Yes | Yes | No | Yes | No | No |
| Public register of shareholders and directors? | Yes | Yes | Yes | Yes | Yes | Yes |
| Can have preference shareholders? | Yes | Yes | No | Yes | No | No |
| Business Considerations | Simplified JSC | Fast Business Solution | LLC | Public limited company | Representative office | Branch office |
| Good entity for trademark registration? | Yes | Yes | Yes | Yes | No | Yes |
| Can secure an import and export license? | Yes | Yes | Yes | Yes | No | Yes |
| Minimum number of directors/managers? | 1 | 1 | 1 | 3 | 1 | 1 |
| Can bid for Government contracts? | Yes | Yes | Yes | Yes | No | Yes |
| Can secure trade finance? | Yes | Yes | Yes | Yes | No | Yes |
| Security deposit to be kept with Government? | No |
| Government approval required for foreign owners? | No |
| Sponsorship by a local citizen required? | No |
| Our Client needs to travel to France for business set up? | No |
| Temporary physical office solutions available? | Yes |
| You always need a local resident as bank signatory? | No |
| Can be wholly foreign owned? | Yes |
| The entity will likely be regulated by? | Registre du Commerce (Greffes) |
| Must sign an office lease agreement during incorporation? | Yes |
| Shareholders & directors documents to be attested/translated? | Yes |
| Each foreign non resident director needs a personal income tax number? | No |
| Foreign director needs a residence visa? | No |
| Maximum number of staff allowed? | No maximum number for any entity |
| Expatriate to local staff ratio? | None |
| Can secure residence visa for business owner? | Yes |
| Other useful information | |
| What will be included in my customer sales invoice? | Click link |
| This country has signed free trade agreements? | Yes |
| This country is a member of WIPO/TRIPS? | Yes |
| This country is a member of the ICSID? | Yes |
| Average custom duties suffered? | 0.60% |
| Government foreign investment approval required? | No |
| Average monthly office rental? (€ per sq m) | €27 |
| Minimum statutory monthly salary? | €1,480 |
| Average monthly € salary for local employees? | €2,480 |
| € deposit interest rate? (1 year average) | 0.80% |
| Overseas remittance currency controls? | None |
| Banking considerations | |
| Multi-currency bank accounts available? | Yes |
| Corporate visa debit cards available? | Yes |
| Quality of e-banking platform? | Yes |
| Crowd funding available in this country? | Yes |
